To accommodate a global audience, each oral and poster session consists of two interactive Q&A periods starting twelve hours apart and each lasting two hours. The authors are encouraged to be available online for both Q&A periods for live interaction with the audience. In addition, the oral sessions' schedule below lists the recommended time to watch each pre-recorded oral video (videos will also be available for asynchronous viewing.)
Presentation Schedule
-
All times are Pacific Daylight Time (Seattle time).
Date: Tuesday, June 16, 2020 Q&A Time: 1000–1200 and 2200–0000
Session: Oral 1.1A — 3D From a Single Image and Shape-From-X (1)
Poster # | Video Time 1 | Video Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
1 | 10:00 | 22:00 | Unsupervised Learning of Probably Symmetric Deformable 3D Objects From Images in the Wild | Shangzhe Wu, Christian Rupprecht, Andrea Vedaldi | 7 |
2 | 10:05 | 22:05 | Footprints and Free Space From a Single Color Image | Jamie Watson, Michael Firman, Aron Monszpart, Gabriel J. Brostow | 2582 |
3 | 10:10 | 22:10 | Dynamic Fluid Surface Reconstruction Using Deep Neural Network | Simron Thapa, Nianyi Li, Jinwei Ye | 3092 |
4 | 10:15 | 22:15 | CvxNet: Learnable Convex Decomposition | Boyang Deng, Kyle Genova, Soroosh Yazdani, Sofien Bouaziz, Geoffrey Hinton, Andrea Tagliasacchi | 5908 |
5 | 10:20 | 22:20 | BSP-Net: Generating Compact Meshes via Binary Space Partitioning | Zhiqin Chen, Andrea Tagliasacchi, Hao Zhang | 789 |
6 | 10:25 | 22:25 | Total3DUnderstanding: Joint Layout, Object Pose and Mesh Reconstruction for Indoor Scenes From a Single Image | Yinyu Nie, Xiaoguang Han, Shihui Guo, Yujian Zheng, Jian Chang, Jian Jun Zhang | 4498 |
7 | 10:30 | 22:30 | Generating and Exploiting Probabilistic Monocular Depth Estimates | Zhihao Xia, Patrick Sullivan, Ayan Chakrabarti | 6136 |
8 | 10:35 | 22:35 | Neural Cages for Detail-Preserving 3D Deformations | Wang Yifan, Noam Aigerman, Vladimir G. Kim, Siddhartha Chaudhuri, Olga Sorkine-Hornung | 6035 |
9 | 10:40 | 22:40 | PIFuHD: Multi-Level Pixel-Aligned Implicit Function for High-Resolution 3D Human Digitization | Shunsuke Saito, Tomas Simon, Jason Saragih, Hanbyul Joo | 5870 |
10 | 10:45 | 22:45 | A Lighting-Invariant Point Processor for Shading | Kathryn Heal, Jialiang Wang, Steven J. Gortler, Todd Zickler | 6433 |
11 | 10:50 | 22:50 | ActiveMoCap: Optimized Viewpoint Selection for Active Human Motion Capture | Sena Kiciroglu, Helge Rhodin, Sudipta N. Sinha, Mathieu Salzmann, Pascal Fua | 9312 |
12 | 10:55 | 22:55 | Peek-a-Boo: Occlusion Reasoning in Indoor Scenes With Plane Representations | Ziyu Jiang, Buyu Liu, Samuel Schulter, Zhangyang Wang, Manmohan Chandraker | 5348 |
Date: Tuesday, June 16, 2020 Q&A Time: 1000–1200 and 2200–0000
Session: Oral 1.1B — Action and Behavior
Poster # | Video Time 1 | Video Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
13 | 10:00 | 22:00 | Multi-Modal Domain Adaptation for Fine-Grained Action Recognition | Jonathan Munro, Dima Damen | 6128 |
14 | 10:05 | 22:05 | Evolving Losses for Unsupervised Video Representation Learning | AJ Piergiovanni, Anelia Angelova, Michael S. Ryoo | 2831 |
15 | 10:10 | 22:10 | Disentangling and Unifying Graph Convolutions for Skeleton-Based Action Recognition | Ziyu Liu, Hongwen Zhang, Zhenghao Chen, Zhiyong Wang, Wanli Ouyang | 5346 |
16 | 10:15 | 22:15 | A Multigrid Method for Efficiently Training Video Models | Chao-Yuan Wu, Ross Girshick, Kaiming He, Christoph Feichtenhofer, Philipp Krähenbühl | 1155 |
17 | 10:20 | 22:20 | Ego-Topo: Environment Affordances From Egocentric Video | Tushar Nagarajan, Yanghao Li, Christoph Feichtenhofer, Kristen Grauman | 2928 |
18 | 10:25 | 22:25 | Generative Hybrid Representations for Activity Forecasting With No-Regret Learning | Jiaqi Guan, Ye Yuan, Kris M. Kitani, Nicholas Rhinehart | 7531 |
19 | 10:30 | 22:30 | Skeleton-Based Action Recognition With Shift Graph Convolutional Network | Ke Cheng, Yifan Zhang, Xiangyu He, Weihan Chen, Jian Cheng, Hanqing Lu | 1993 |
20 | 10:35 | 22:35 | Predicting Goal-Directed Human Attention Using Inverse Reinforcement Learning | Zhibo Yang, Lihan Huang, Yupei Chen, Zijun Wei, Seoyoung Ahn, Gregory Zelinsky, Dimitris Samaras, Minh Hoai | 7339 |
21 | 10:40 | 22:40 | X3D: Expanding Architectures for Efficient Video Recognition | Christoph Feichtenhofer | 378 |
22 | 10:45 | 22:45 | Dynamic Multiscale Graph Neural Networks for 3D Skeleton Based Human Motion Prediction | Maosen Li, Siheng Chen, Yangheng Zhao, Ya Zhang, Yanfeng Wang, Qi Tian | 751 |
23 | 10:50 | 22:50 | Use the Force, Luke! Learning to Predict Physical Forces by Simulating Effects | Kiana Ehsani, Shubham Tulsiani, Saurabh Gupta, Ali Farhadi, Abhinav Gupta | 3095 |
Date: Tuesday, June 16, 2020 Q&A Time: 1000–1200 and 2200–0000
Session: Oral 1.1C — Adversarial Learning
Poster # | Video Time 1 | Video Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
24 | 10:00 | 22:00 | DaST: Data-Free Substitute Training for Adversarial Attacks | Mingyi Zhou, Jing Wu, Yipeng Liu, Shuaicheng Liu, Ce Zhu | 7938 |
25 | 10:05 | 22:05 | Towards Verifying Robustness of Neural Networks Against A Family of Semantic Perturbations | Jeet Mohapatra, Tsui-Wei Weng, Pin-Yu Chen, Sijia Liu, Luca Daniel | 9633 |
26 | 10:10 | 22:10 | The Secret Revealer: Generative Model-Inversion Attacks Against Deep Neural Networks | Yuheng Zhang, Ruoxi Jia, Hengzhi Pei, Wenxiao Wang, Bo Li, Dawn Song | 6102 |
27 | 10:15 | 22:15 | A Self-supervised Approach for Adversarial Robustness | Muzammal Naseer, Salman Khan, Munawar Hayat, Fahad Shahbaz Khan, Fatih Porikli | 8087 |
28 | 10:20 | 22:20 | Adversarial Vertex Mixup: Toward Better Adversarially Robust Generalization | Saehyung Lee, Hyungyu Lee, Sungroh Yoon | 7089 |
29 | 10:25 | 22:25 | How Does Noise Help Robustness? Explanation and Exploration under the Neural SDE Framework | Xuanqing Liu, Tesi Xiao, Si Si, Qin Cao, Sanjiv Kumar, Cho-Jui Hsieh | 10482 |
30 | 10:30 | 22:30 | Unpaired Image Super-Resolution Using Pseudo-Supervision | Shunta Maeda | 7311 |
31 | 10:35 | 22:35 | Universal Litmus Patterns: Revealing Backdoor Attacks in CNNs | Soheil Kolouri, Aniruddha Saha, Hamed Pirsiavash, Heiko Hoffmann | 7866 |
32 | 10:40 | 22:40 | Robustness Guarantees for Deep Neural Networks on Videos | Min Wu, Marta Kwiatkowska | 9636 |
33 | 10:45 | 22:45 | Benchmarking Adversarial Robustness on Image Classification | Yinpeng Dong, Qi-An Fu, Xiao Yang, Tianyu Pang, Hang Su, Zihao Xiao, Jun Zhu | 5414 |
34 | 10:50 | 22:50 | What It Thinks Is Important Is Important: Robustness Transfers Through Input Gradients | Alvin Chan, Yi Tay, Yew-Soon Ong | 4226 |
35 | 10:55 | 22:55 | Transferable, Controllable, and Inconspicuous Adversarial Attacks on Person Re-identification With Deep Mis-Ranking | Hongjun Wang, Guangrun Wang, Ya Li, Dongyu Zhang, Liang Lin | 2062 |
Date: Tuesday, June 16, 2020 Q&A Time: 1000–1200 and 2200–0000
Session: Poster 1.1 — 3D From a Single Image and Shape-From-X; Action and Behavior Recognition; Adversarial Learning
Poster # | Q&A Time 1 | Q&A Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
36 | 10:00 | 22:00 | Video Modeling With Correlation Networks | Heng Wang, Du Tran, Lorenzo Torresani, Matt Feiszli | 46 |
37 | 10:00 | 22:00 | Projection & Probability-Driven Black-Box Attack | Jie Li, Rongrong Ji, Hong Liu, Jianzhuang Liu, Bineng Zhong, Cheng Deng, Qi Tian | 150 |
38 | 10:00 | 22:00 | Auxiliary Training: Towards Accurate and Robust Models | Linfeng Zhang, Muzhou Yu, Tong Chen, Zuoqiang Shi, Chenglong Bao, Kaisheng Ma | 558 |
39 | 10:00 | 22:00 | PaStaNet: Toward Human Activity Knowledge Engine | Yong-Lu Li, Liang Xu, Xinpeng Liu, Xijie Huang, Yue Xu, Shiyi Wang, Hao-Shu Fang, Ze Ma, Mingyang Chen, Cewu Lu | 577 |
40 | 10:00 | 22:00 | A Hierarchical Graph Network for 3D Object Detection on Point Clouds | Jintai Chen, Biwen Lei, Qingyu Song, Haochao Ying, Danny Z. Chen, Jian Wu | 584 |
41 | 10:00 | 22:00 | Learning Generative Models of Shape Handles | Matheus Gadelha, Giorgio Gori, Duygu Ceylan, Radomír Měch, Nathan Carr, Tamy Boubekeur, Rui Wang, Subhransu Maji | 890 |
42 | 10:00 | 22:00 | One Man’s Trash Is Another Man’s Treasure: Resisting Adversarial Examples by Adversarial Examples | Chang Xiao, Changxi Zheng | 1028 |
43 | 10:00 | 22:00 | Toward a Universal Model for Shape From Texture | Dor Verbin, Todd Zickler | 1118 |
44 | 10:00 | 22:00 | HybridPose: 6D Object Pose Estimation Under Hybrid Representations | Chen Song, Jiaru Song, Qixing Huang | 1176 |
45 | 10:00 | 22:00 | Boundary-Aware 3D Building Reconstruction From a Single Overhead Image | Jisan Mahmud, True Price, Akash Bapat, Jan-Michael Frahm | 1368 |
46 | 10:00 | 22:00 | Articulation-Aware Canonical Surface Mapping | Nilesh Kulkarni, Abhinav Gupta, David F. Fouhey, Shubham Tulsiani | 1622 |
47 | 10:00 | 22:00 | BiFuse: Monocular 360 Depth Estimation via Bi-Projection Fusion | Fu-En Wang, Yu-Hsuan Yeh, Min Sun, Wei-Chen Chiu, Yi-Hsuan Tsai | 1690 |
48 | 10:00 | 22:00 | Transformation GAN for Unsupervised Image Synthesis and Representation Learning | Jiayu Wang, Wengang Zhou, Guo-Jun Qi, Zhongqian Fu, Qi Tian, Houqiang Li | 1753 |
49 | 10:00 | 22:00 | PPDM: Parallel Point Detection and Matching for Real-Time Human-Object Interaction Detection | Yue Liao, Si Liu, Fei Wang, Yanjie Chen, Chen Qian, Jiashi Feng | 1812 |
50 | 10:00 | 22:00 | Height and Uprightness Invariance for 3D Prediction From a Single View | Manel Baradad, Antonio Torralba | 1926 |
51 | 10:00 | 22:00 | SCT: Set Constrained Temporal Transformer for Set Supervised Action Segmentation | Mohsen Fayyaz, Jürgen Gall | 1948 |
52 | 10:00 | 22:00 | 3DV: 3D Dynamic Voxel for Action Recognition in Depth Video | Yancheng Wang, Yang Xiao, Fu Xiong, Wenxiang Jiang, Zhiguo Cao, Joey Tianyi Zhou, Junsong Yuan | 2075 |
53 | 10:00 | 22:00 | Adaptive Interaction Modeling via Graph Operations Search | Haoxin Li, Wei-Shi Zheng, Yu Tao, Haifeng Hu, Jian-Huang Lai | 2261 |
54 | 10:00 | 22:00 | Front2Back: Single View 3D Shape Reconstruction via Front to Back Prediction | Yuan Yao, Nico Schertler, Enrique Rosales, Helge Rhodin, Leonid Sigal, Alla Sheffer | 2312 |
55 | 10:00 | 22:00 | SDC-Depth: Semantic Divide-and-Conquer Network for Monocular Depth Estimation | Lijun Wang, Jianming Zhang, Oliver Wang, Zhe Lin, Huchuan Lu | 2651 |
56 | 10:00 | 22:00 | Single-View View Synthesis With Multiplane Images | Richard Tucker, Noah Snavely | 2709 |
57 | 10:00 | 22:00 | Deep Parametric Shape Predictions Using Distance Fields | Dmitriy Smirnov, Matthew Fisher, Vladimir G. Kim, Richard Zhang, Justin Solomon | 2724 |
58 | 10:00 | 22:00 | Leveraging Photometric Consistency Over Time for Sparsely Supervised Hand-Object Reconstruction | Yana Hasson, Bugra Tekin, Federica Bogo, Ivan Laptev, Marc Pollefeys, Cordelia Schmid | 2935 |
59 | 10:00 | 22:00 | Ensemble Generative Cleaning With Feedback Loops for Defending Adversarial Attacks | Jianhe Yuan, Zhihai He | 4403 |
60 | 10:00 | 22:00 | Temporal Pyramid Network for Action Recognition | Ceyuan Yang, Yinghao Xu, Jianping Shi, Bo Dai, Bolei Zhou | 4504 |
61 | 10:00 | 22:00 | FaceScape: A Large-Scale High Quality 3D Face Dataset and Detailed Riggable 3D Face Prediction | Haotian Yang, Hao Zhu, Yanru Wang, Mingkai Huang, Qiu Shen, Ruigang Yang, Xun Cao | 4593 |
62 | 10:00 | 22:00 | Structure-Guided Ranking Loss for Single Image Depth Prediction | Ke Xian, Jianming Zhang, Oliver Wang, Long Mai, Zhe Lin, Zhiguo Cao | 4645 |
63 | 10:00 | 22:00 | In Perfect Shape: Certifiably Optimal 3D Shape Reconstruction From 2D Landmarks | Heng Yang, Luca Carlone | 4787 |
64 | 10:00 | 22:00 | When NAS Meets Robustness: In Search of Robust Architectures Against Adversarial Attacks | Minghao Guo, Yuzhe Yang, Rui Xu, Ziwei Liu, Dahua Lin | 4856 |
65 | 10:00 | 22:00 | Towards Transferable Targeted Attack | Maosen Li, Cheng Deng, Tengjiao Li, Junchi Yan, Xinbo Gao, Heng Huang | 4937 |
66 | 10:00 | 22:00 | Self-Supervised Human Depth Estimation From Monocular Videos | Feitong Tan, Hao Zhu, Zhaopeng Cui, Siyu Zhu, Marc Pollefeys, Ping Tan | 4998 |
67 | 10:00 | 22:00 | Recursive Social Behavior Graph for Trajectory Prediction | Jianhua Sun, Qinhong Jiang, Cewu Lu | 5079 |
68 | 10:00 | 22:00 | Context-Aware and Scale-Insensitive Temporal Repetition Counting | Huaidong Zhang, Xuemiao Xu, Guoqiang Han, Shengfeng He | 5137 |
69 | 10:00 | 22:00 | OASIS: A Large-Scale Dataset for Single Image 3D in the Wild | Weifeng Chen, Shengyi Qian, David Fan, Noriyuki Kojima, Max Hamilton, Jia Deng | 5268 |
70 | 10:00 | 22:00 | VPLNet: Deep Single View Normal Estimation With Vanishing Points and Lines | Rui Wang, David Geraghty, Kevin Matzen, Richard Szeliski, Jan-Michael Frahm | 5500 |
71 | 10:00 | 22:00 | Adversarial Robustness: From Self-Supervised Pre-Training to Fine-Tuning | Tianlong Chen, Sijia Liu, Shiyu Chang, Yu Cheng, Lisa Amini, Zhangyang Wang | 5580 |
72 | 10:00 | 22:00 | Defending Against Universal Attacks Through Selective Feature Regeneration | Tejas Borkar, Felix Heide, Lina Karam | 5625 |
73 | 10:00 | 22:00 | Universal Physical Camouflage Attacks on Object Detectors | Lifeng Huang, Chengying Gao, Yuyin Zhou, Cihang Xie, Alan L. Yuille, Changqing Zou, Ning Liu | 5646 |
74 | 10:00 | 22:00 | Intra- and Inter-Action Understanding via Temporal Action Parsing | Dian Shao, Yue Zhao, Bo Dai, Dahua Lin | 5679 |
75 | 10:00 | 22:00 | Lightweight Photometric Stereo for Facial Details Recovery | Xueying Wang, Yudong Guo, Bailin Deng, Juyong Zhang | 5723 |
76 | 10:00 | 22:00 | Bundle Pooling for Polygonal Architecture Segmentation Problem | Huayi Zeng, Kevin Joseph, Adam Vest, Yasutaka Furukawa | 5749 |
77 | 10:00 | 22:00 | AvatarMe: Realistically Renderable 3D Facial Reconstruction “In-the-Wild” | Alexandros Lattas, Stylianos Moschoglou, Baris Gecer, Stylianos Ploumpis, Vasileios Triantafyllou, Abhijeet Ghosh, Stefanos Zafeiriou | 5793 |
78 | 10:00 | 22:00 | Defending Against Model Stealing Attacks With Adaptive Misinformation | Sanjay Kariyappa, Moinuddin K. Qureshi | 5856 |
79 | 10:00 | 22:00 | Learning to Generate 3D Training Data Through Hybrid Gradient | Dawei Yang, Jia Deng | 5913 |
80 | 10:00 | 22:00 | Cascaded Refinement Network for Point Cloud Completion | Xiaogang Wang, Marcelo H. Ang Jr., Gim Hee Lee | 5939 |
81 | 10:00 | 22:00 | Enhancing Intrinsic Adversarial Robustness via Feature Pyramid Decoder | Guanlin Li, Shuya Ding, Jun Luo, Chang Liu | 5942 |
82 | 10:00 | 22:00 | Learning to Discriminate Information for Online Action Detection | Hyunjun Eun, Jinyoung Moon, Jongyoul Park, Chanho Jung, Changick Kim | 5950 |
83 | 10:00 | 22:00 | Adversarial Examples Improve Image Recognition | Cihang Xie, Mingxing Tan, Boqing Gong, Jiang Wang, Alan L. Yuille, Quoc V. Le | 5972 |
84 | 10:00 | 22:00 | PQ-NET: A Generative Part Seq2Seq Network for 3D Shapes | Rundi Wu, Yixin Zhuang, Kai Xu, Hao Zhang, Baoquan Chen | 5994 |
85 | 10:00 | 22:00 | Actor-Transformers for Group Activity Recognition | Kirill Gavrilyuk, Ryan Sanford, Mehrsan Javan, Cees G. M. Snoek | 6143 |
86 | 10:00 | 22:00 | SG-NN: Sparse Generative Neural Networks for Self-Supervised Scene Completion of RGB-D Scans | Angela Dai, Christian Diller, Matthias Nießner | 6181 |
87 | 10:00 | 22:00 | Geometry-Aware Satellite-to-Ground Image Synthesis for Urban Areas | Xiaohu Lu, Zuoyue Li, Zhaopeng Cui, Martin R. Oswald, Marc Pollefeys, Rongjun Qin | 6199 |
88 | 10:00 | 22:00 | Action Modifiers: Learning From Adverbs in Instructional Videos | Hazel Doughty, Ivan Laptev, Walterio Mayol-Cuevas, Dima Damen | 6204 |
89 | 10:00 | 22:00 | ZSTAD: Zero-Shot Temporal Activity Detection | Lingling Zhang, Xiaojun Chang, Jun Liu, Minnan Luo, Sen Wang, Zongyuan Ge, Alexander Hauptmann | 6238 |
90 | 10:00 | 22:00 | Geometric Structure Based and Regularized Depth Estimation From 360 Indoor Imagery | Lei Jin, Yanyu Xu, Jia Zheng, Junfei Zhang, Rui Tang, Shugong Xu, Jingyi Yu, Shenghua Gao | 6239 |
91 | 10:00 | 22:00 | Deep Kinematics Analysis for Monocular 3D Human Pose Estimation | Jingwei Xu, Zhenbo Yu, Bingbing Ni, Jiancheng Yang, Xiaokang Yang, Wenjun Zhang | 6303 |
92 | 10:00 | 22:00 | TEA: Temporal Excitation and Aggregation for Action Recognition | Yan Li, Bin Ji, Xintian Shi, Jianguo Zhang, Bin Kang, Limin Wang | 6359 |
93 | 10:00 | 22:00 | Oops! Predicting Unintentional Action in Video | Dave Epstein, Boyuan Chen, Carl Vondrick | 6398 |
94 | 10:00 | 22:00 | Scene Recomposition by Learning-Based ICP | Hamid Izadinia, Steven M. Seitz | 6405 |
95 | 10:00 | 22:00 | Enhancing Cross-Task Black-Box Transferability of Adversarial Examples With Dispersion Reduction | Yantao Lu, Yunhan Jia, Jianyu Wang, Bai Li, Weiheng Chai, Lawrence Carin, Senem Velipasalar | 6435 |
96 | 10:00 | 22:00 | Single-Step Adversarial Training With Dropout Scheduling | Vivek B.S., R. Venkatesh Babu | 6566 |
97 | 10:00 | 22:00 | Deep Non-Line-of-Sight Reconstruction | Javier Grau Chopite, Matthias B. Hullin, Michael Wand, Julian Iseringhausen | 6582 |
98 | 10:00 | 22:00 | SSRNet: Scalable 3D Surface Reconstruction Network | Zhenxing Mi, Yiming Luo, Wenbing Tao | 6606 |
99 | 10:00 | 22:00 | Progressive Relation Learning for Group Activity Recognition | Guyue Hu, Bo Cui, Yuan He, Shan Yu | 6694 |
100 | 10:00 | 22:00 | Cooling-Shrinking Attack: Blinding the Tracker With Imperceptible Noises | Bin Yan, Dong Wang, Huchuan Lu, Xiaoyun Yang | 6823 |
101 | 10:00 | 22:00 | Adversarial Camouflage: Hiding Physical-World Attacks With Natural Styles | Ranjie Duan, Xingjun Ma, Yisen Wang, James Bailey, A. K. Qin, Yun Yang | 6841 |
102 | 10:00 | 22:00 | Weakly-Supervised Action Localization by Generative Attention Modeling | Baifeng Shi, Qi Dai, Yadong Mu, Jingdong Wang | 6924 |
103 | 10:00 | 22:00 | Towards Achieving Adversarial Robustness by Enforcing Feature Consistency Across Bit Planes | Sravanti Addepalli, Vivek B.S., Arya Baburaj, Gaurang Sriramanan, R. Venkatesh Babu | 6926 |
104 | 10:00 | 22:00 | Polishing Decision-Based Adversarial Noise With a Customized Sampling | Yucheng Shi, Yahong Han, Qi Tian | 6956 |
105 | 10:00 | 22:00 | Towards Large Yet Imperceptible Adversarial Image Perturbations With Perceptual Color Distance | Zhengyu Zhao, Zhuoran Liu, Martha Larson | 6959 |
106 | 10:00 | 22:00 | Something-Else: Compositional Action Recognition With Spatial-Temporal Interaction Networks | Joanna Materzynska, Tete Xiao, Roei Herzig, Huijuan Xu, Xiaolong Wang, Trevor Darrell | 6980 |
107 | 10:00 | 22:00 | Learning Unsupervised Hierarchical Part Decomposition of 3D Objects From a Single RGB Image | Despoina Paschalidou, Luc Van Gool, Andreas Geiger | 7006 |
108 | 10:00 | 22:00 | Focus on Defocus: Bridging the Synthetic to Real Domain Gap for Depth Estimation | Maxim Maximov, Kevin Galim, Laura Leal-Taixé | 7013 |
109 | 10:00 | 22:00 | Active Vision for Early Recognition of Human Actions | Boyu Wang, Lihan Huang, Minh Hoai | 7016 |
110 | 10:00 | 22:00 | SmallBigNet: Integrating Core and Contextual Views for Video Classification | Xianhang Li, Yali Wang, Zhipeng Zhou, Yu Qiao | 7204 |
111 | 10:00 | 22:00 | Gate-Shift Networks for Video Action Recognition | Swathikiran Sudhakaran, Sergio Escalera, Oswald Lanz | 7287 |
112 | 10:00 | 22:00 | Semantics-Guided Neural Networks for Efficient Skeleton-Based Human Action Recognition | Pengfei Zhang, Cuiling Lan, Wenjun Zeng, Junliang Xing, Jianru Xue, Nanning Zheng | 7303 |
113 | 10:00 | 22:00 | Exploiting Joint Robustness to Adversarial Perturbations | Ali Dabouei, Sobhan Soleymani, Fariborz Taherkhani, Jeremy Dawson, Nasser M. Nasrabadi | 7373 |
114 | 10:00 | 22:00 | From Image Collections to Point Clouds With Self-Supervised Shape and Pose Networks | K L Navaneet, Ansu Mathew, Shashank Kashyap, Wei-Chih Hung, Varun Jampani, R. Venkatesh Babu | 7375 |
115 | 10:00 | 22:00 | Searching for Actions on the Hyperbole | Teng Long, Pascal Mettes, Heng Tao Shen, Cees G. M. Snoek | 7382 |
116 | 10:00 | 22:00 | ColorFool: Semantic Adversarial Colorization | Ali Shahin Shamsabadi, Ricardo Sánchez-Matilla, Andrea Cavallaro | 7606 |
117 | 10:00 | 22:00 | Boosting the Transferability of Adversarial Samples via Attention | Weibin Wu, Yuxin Su, Xixian Chen, Shenglin Zhao, Irwin King, Michael R. Lyu, Yu-Wing Tai | 7683 |
118 | 10:00 | 22:00 | ActionBytes: Learning From Trimmed Videos to Localize Actions | Mihir Jain, Amir Ghodrati, Cees G. M. Snoek | 7838 |
119 | 10:00 | 22:00 | Efficient Adversarial Training With Transferable Adversarial Examples | Haizhong Zheng, Ziqi Zhang, Juncheng Gu, Honglak Lee, Atul Prakash | 8609 |
120 | 10:00 | 22:00 | Alleviation of Gradient Exploding in GANs: Fake Can Be Real | Song Tao, Jia Wang | 9235 |
121 | 10:00 | 22:00 | On Isometry Robustness of Deep 3D Point Cloud Models Under Adversarial Attacks | Yue Zhao, Yuwei Wu, Caihua Chen, Andrew Lim | 9387 |
122 | 10:00 | 22:00 | Achieving Robustness in the Wild via Adversarial Mixing With Disentangled Representations | Sven Gowal, Chongli Qin, Po-Sen Huang, Taylan Cemgil, Krishnamurthy Dvijotham, Timothy Mann, Pushmeet Kohli | 9412 |
123 | 10:00 | 22:00 | QEBA: Query-Efficient Boundary-Based Blackbox Attack | Huichen Li, Xiaojun Xu, Xiaolu Zhang, Shuang Yang, Bo Li | 9582 |
124 | 10:00 | 22:00 | Learning to Simulate Dynamic Environments With GameGAN | Seung Wook Kim, Yuhao Zhou, Jonah Philion, Antonio Torralba, Sanja Fidler | 9714 |
125 | 10:00 | 22:00 | Learn2Perturb: An End-to-End Feature Perturbation Learning to Improve Adversarial Robustness | Ahmadreza Jeddi, Mohammad Javad Shafiee, Michelle Karg, Christian Scharfenberger, Alexander Wong | 9726 |
Date: Tuesday, June 16 & Wednesday, June 17 2020 Q&A Time: 1200–1400 and 0000–0200
Session: Oral 1.2A — 3D From Multiview and Sensors (1)
Poster # | Video Time 1 | Video Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
1 | 12:00 | 00:00 | SDFDiff: Differentiable Rendering of Signed Distance Fields for 3D Shape Optimization | Yue Jiang, Dantong Ji, Zhizhong Han, Matthias Zwicker | 4637 |
2 | 12:05 | 00:05 | Through the Looking Glass: Neural 3D Reconstruction of Transparent Shapes | Zhengqin Li, Yu-Ying Yeh, Manmohan Chandraker | 4402 |
3 | 12:10 | 00:10 | TextureFusion: High-Quality Texture Acquisition for Real-Time RGB-D Scanning | Joo Ho Lee, Hyunho Ha, Yue Dong, Xin Tong, Min H. Kim | 2264 |
4 | 12:15 | 00:15 | D3VO: Deep Depth, Deep Pose and Deep Uncertainty for Monocular Visual Odometry | Nan Yang, Lukas von Stumberg, Rui Wang, Daniel Cremers | 2375 |
5 | 12:20 | 00:20 | Deep Implicit Volume Compression | Danhang Tang, Saurabh Singh, Philip A. Chou, Christian Häne, Mingsong Dou, Sean Fanello, Jonathan Taylor, Philip Davidson, Onur G. Guleryuz, Yinda Zhang, Shahram Izadi, Andrea Tagliasacchi, Sofien Bouaziz, Cem Keskin | 1163 |
6 | 12:25 | 00:25 | MAGSAC++, a Fast, Reliable and Accurate Robust Estimator | Dániel Baráth, Jana Noskova, Maksym Ivashechkin, Jiří Matas | 6311 |
7 | 12:30 | 00:30 | OctSqueeze: Octree-Structured Entropy Model for LiDAR Compression | Lila Huang, Shenlong Wang, Kelvin Wong, Jerry Liu, Raquel Urtasun | 7440 |
8 | 12:35 | 00:35 | 4D Association Graph for Realtime Multi-Person Motion Capture Using Multiple Video Cameras | Yuxiang Zhang, Liang An, Tao Yu, Xiu Li, Kun Li, Yebin Liu | 5122 |
9 | 12:40 | 00:40 | Upgrading Optical Flow to 3D Scene Flow Through Optical Expansion | Gengshan Yang, Deva Ramanan | 2227 |
10 | 12:45 | 00:45 | Robust 3D Self-Portraits in Seconds | Zhe Li, Tao Yu, Chuanyu Pan, Zerong Zheng, Yebin Liu | 6215 |
Date: Tuesday, June 16 & Wednesday, June 17 2020 Q&A Time: 1200–1400 and 0000–0200
Session: Oral 1.2B — Computational Photography
Poster # | Video Time 1 | Video Time 2 | Paper Title | Author(s) | Paper ID |
---|---|---|---|---|---|
11 | 12:00 | 00:00 | FastDVDnet: Towards Real-Time Deep Video Denoising Without Flow Estimation | Matias Tassano, Julie Delon, Thomas Veit | 9831 |
12 | 12:05 | 00:05 | Learning to Have an Ear for Face Super-Resolution | Givi Meishvili, Simon Jenni, Paolo Favaro | 9570 |
13 | 12:10 | 00:10 | Deep Optics for Single-Shot High-Dynamic-Range Imaging | Christopher A. Metzler, Hayato Ikoma, Yifan Peng, Gordon Wetzstein | 2231 |
14 | 12:15 | 00:15 | Learning Rank-1 Diffractive Optics for Single-Shot High Dynamic Range Imaging | Qilin Sun, Ethan Tseng, Qiang Fu, Wolfgang Heidrich, Felix Heide | 2493 |
15 | 12:20 | 00:20 | Deep White-Balance Editing | Mahmoud Afifi, Michael S. Brown | 105 |
16 | 12:25 | 00:25 | Non-Line-of-Sight Surface Reconstruction Using the Directional Light-Cone Transform | Sean I. Young, David B. Lindell, Bernd Girod, David Taubman, Gordon Wetzstein | 93 |
17 | 12:30 | 00:30 | Seeing the World in a Bag of Chips | Jeong Joon Park, Aleksander Holynski, Steven M. Seitz | 4410 |
